Size Chart
Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|
Waist | 15 | 16 | 17 | 18 | 20 | 21 | 22 |
Front Rise | 10.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Thigh | 10 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Hem Width | 6 | 6.25 | 6.5 | 6.5 | 6.75 | 7 | 7.25 |
Inseam | 35.5 | 35.5 | 36 | 36 | 36.5 | 37 | 37.5 |
The DNA jeans are a classic piece from our studio and have become one of the best selling items the studio has ever produced. The upper block of the jeans is made in the same manner a traditional five pocket jeans, however the leg of the jean is cut with the seams intended to spiral around the lower leg, creating a double helix like stacking below the knees. This season the pants are made 100% Wool in midnight color that is double ply with grey on the inside
The pants has two front pocket a coin pocket, two back patch pocket and a button fly closure