Size Chart (Inches)
Sizes | 44 | 46 | 48 | 50 | 52 | ||
---|---|---|---|---|---|---|---|
Shoulder | 16.5" | 17" | 17.5" | 18" | 18.5" | ||
Sleeve Length | 26.5" | 26.5" | 27" | 27.25" | 27.5" | ||
Bicep | 7.5" | 7.5" | 8" | 8.25" | 8.5" | ||
Body Length | 29 | 29 | 29 | 29 | 29 | ||
Chest | 19" | 19.5" | 20.5" | 21.5" | 22.5" |
Size Chart (Centimeters)
Sizes | 44 | 46 | 48 | 50 | 52 | ||
---|---|---|---|---|---|---|---|
Shoulder | |||||||
Sleeve Length | |||||||
Bicep | |||||||
Body Length | |||||||
Chest |